16% | 18% | 20% | 22% |
3 | 3 | 3 | 3 |
20 | 20 | 20 | 20 |
40 | 40 | 40 | 40 |
60 | 60 | 60 | 60 |
80 | 70 | 70 | 80 |
100 | 100 | 100 | 100 |
120 | 120 | 120 | 105 |
135 | 135 | 135 | 120 |
140 | 140 | 140 | 135 |
150 | 150 | 150 | 140 |
155 | 155 | 155 | 150 |
160 | 160 | 160 | 155 |
170 | 170 | 170 | 160 |
175 | 175 | 180 | 170 |
180 | 180 | 185 | 175 |
185 | 185 | 190 | 180 |
195 | 190 | 195 | 185 |
200 | 195 | 200 | 190 |
210 | 200 | 210 | 195 |
220 | 210 | 225 | 195 |
250 | 225 | 250 | 200 |
260 | 250 | 270 | 210 |
270 | 270 | 275 | 220 |
300 | 275 | 308 | 250 |
308 | 308 | 320 | 260 |
340 | 320 | 348 | 270 |
348 | 348 | 398 | 300 |
398 | 398 | 448 | 303 |
448 | 448 | 498 | 345 |
498 | 498 | 555 | 376 |
555 | 555 | 406 | |
435 | |||
465 | |||
495 | |||
524 | |||
555 |
Thursday, February 22, 2007
Data points for LCMO (x = 0.16 - 0.22)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment